Welcome to Australia Prepaid Credit Cards! Get detailed information about prepaid credit cards in Australia.
click header to sort
Name | Card View Rank | Type | Brand | Card Fee | Load Min | Load Max | Max Balance | Reload Fee | ATM Fee | Monthly Fee |
---|---|---|---|---|---|---|---|---|---|---|
7-Eleven Just Go Visa Prepaid Travel Card | 1.54 | Reloadable | 0.00 | 100 | 3,000 | 3,000 | 0.00 | 0.00 | 0.00 | |
American Express GlobalTravel Card | 4.84 | Reloadable | 15.00 | 200 | 30,000 | 0 | 0.00 | 2.00 | 0.00 | |
ANZ Corporate ANZ Visa Gift Cards | 3.61 | Non-Reloadable | 0.00 | 15 | 1,000 | 1,000 | 0.00 | 0.00 | 0.00 | |
ANZ Pacific Money Transfer Card | 3.30 | Reloadable | 24.95 | 10 | 500 | 500 | 0.03 | 2.50 | 0.00 | |
ANZ Reloadable Prepaid Cards (B2C) | 6.50 | Reloadable | 0.00 | 0 | 5,000 | 5,000 | 0.00 | 0.00 | 0.00 | |
ANZ Student Rights Prepaid Visa Card | 3.91 | Reloadable | 0.00 | 10 | 1,000 | 1,000 | 3.45 | 1.25 | 2.95 | |
ANZ Travel Card Multi Currency | 3.40 | Reloadable | 11.00 | 200 | 80,000 | 0 | 0.01 | 3.50 | 3.00 | |
ANZ Travel Card Single Currency | 3.49 | Reloadable | 11.00 | 250 | 2,500 | 2,500 | 0.01 | 3.50 | 3.00 | |
ANZ Visa Gift Card | 3.62 | Non-Reloadable | 5.95 | 25 | 500 | 500 | 0.00 | 0.00 | 0.00 | |
Australia Post Everyday Mastercard | 1.40 | Reloadable | 7.95 | 50 | 25,000 | 25,000 | 0.00 | 3.50 | 0.00 | |
Australia Post Gift Card by Mastercard | 0.74 | Non-Reloadable | 5.95 | 20 | 500 | 500 | 0.00 | 0.00 | 0.00 | |
Australia Post Travel Platinum Mastercard | 0.65 | Reloadable | 0.00 | 100 | 100,000 | 100,000 | 5.00 | 3.50 | 0.00 | |
Cash Passport Platinum Prepaid Currency Mastercard | 0.69 | Reloadable | 0.00 | 100 | 25,000 | 100,000 | 5.00 | 10.00 | 0.00 | |
Commonwealth Bank Travel Money Card | 0.64 | Reloadable | 15.00 | 100 | 7,500 | 7,500 | 0.00 | 0.00 | 0.00 | |
Great Wall Prepaid Card | 3.63 | Reloadable | 0.00 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | |
iChoose ReloadableVisa Prepaid Card | 4.26 | Reloadable | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
iChoose Single Load Gift card | 3.03 | Non-Reloadable | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Load&Go Reloadable Visa Prepaid Card | 4.40 | Reloadable | 6.95 | 20 | 999 | 999 | 0.00 | 0.00 | 0.00 | |
Loaded Everyday | 3.07 | Non-Reloadable | 0.00 | 25 | 500 | 0 | 0.00 | 0.00 | 0.00 | |
NAB Traveller Card | 4.13 | Reloadable | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Only1Visa | 3.57 | Reloadable | 7.95 | 50 | 500 | 1,000 | 3.95 | 0.50 | 2.95 | |
OzForex Prepaid Travel Card | 3.71 | Reloadable | 15.00 | 100 | 25,000 | 25,000 | 2.95 | 1.00 | 0.00 | |
PayPal Prepaid Credit Card | 6.29 | Reloadable | 0.00 | 0 | 0 | 0 | 0.00 | 1.95 | 4.95 | |
Qantas Money Qantas Travel Money Card | 0.83 | Reloadable | 0.00 | 50 | 20,000 | 100,000 | 0.00 | 1.95 | 0.00 | |
Rev Prepaid Visa Card | 4.00 | Reloadable | 6.95 | 50 | 500 | 500 | 3.95 | 2.50 | 2.95 | |
St.George Global Currency Card | 0.69 | Reloadable | 0.00 | 100 | 25,000 | 50,000 | 0.00 | 0.00 | 0.00 | |
Travel Money Card | 3.51 | Reloadable | 15.00 | 0 | 100,000 | 10,000 | 0.01 | 3.50 | 0.00 | |
Travel Money Oz Currency Pass | 0.67 | Reloadable | 0.00 | 20 | 100,000 | 100,000 | 0.00 | 0.00 | 0.00 | |
Travelex Cash Passport Visa ATM Card aka Single Currency Cash Passport | 3.01 | Reloadable | 15.00 | 100 | 5,000 | 5,000 | 0.01 | 3.75 | 4.00 | |
Travelex Multi-Currency Cash Passport | 3.63 | Reloadable | 0.00 | 100 | 25,000 | 100,000 | 15.00 | 0.03 | 4.00 | |
Universal Visa Gift Card | 3.67 | Non-Reloadable | 10.95 | 25 | 500 | 5,000 | 0.02 | 0.00 | 0.00 | |
Velocity Frequent Flyer Global Wallet | 0.77 | Reloadable | 0.00 | 100 | 25,000 | 25,000 | 1.00 | 1.95 | 0.00 | |
Wespac Mastercard Gift Card | 3.61 | Non-Reloadable | 4.95 | 15 | 800 | 800 | 0.00 | 0.00 | 0.00 | |
Westpac Global Currency Card | 0.64 | Reloadable | 0.00 | 100 | 25,000 | 50,000 | 0.00 | 0.00 | 0.00 | |
Wise Debit Card | 0.57 | Reloadable | 5.00 | 0 | 10,000 | 10,000 | 0.00 | 0.00 | 0.00 |
Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.
All amounts are in Australian Dollar
Australia card counts
- Brand:
- American Express - 1
- Mastercard - 14
- UnionPay - 1
- Visa - 19
- Reload allowed:
- Reloadable - 28
- Non-Reloadable - 7
- Card issuer:
- Australia and New Zealand Banking Group Limited - 7
- BPAY Pty Ltd - 1
- Bank of China - 1
- Commonwealth Bank - 2
- Cuscal Ltd - 3
- Heritage Bank Limited - 8
- Heritage Building Society - 2
- Macquarie Bank Limited - 1
- Mastercard Prepaid Management Services Australia Pty Ltd - 3
- National Australia Bank Limited - 1
- PayPal Australia Pty Limited - 1
- Travelex - 2
- Visa and New Zealand Post - 1
- Wespac Banking Corp. - 1
- Wise Australia Pty Ltd. - 1